Publication
| Student Achievements/ Research Publication | ||||
| A.Y. 2024-25 | ||||
| Sr. No. | Name | Research Title | Journal Name | Link |
| 1 | Pavan Kori Dr. Dinesh Gabhane |
Consumer Preference Towards Various Investment Avenues: A Study Conducted in My Samruddhi Investwise Pvt. Ltd | RJBMR | https://www.rgcms.edu.in/rjbmr-journal-archives/ |
| 2 | Aakanksha Sunil Kumar Dr. Radhika Wadhera |
A Study of Recruitment Process at Shunyatattva Management Consultant | RJBMR | https://www.rgcms.edu.in/rjbmr-journal-archives/ |
| 3 | Ekata Pandey Dr. Radhika Wadhera |
A Study of Recruitment Process in Cosmos Integrated Solution Pvt. Ltd. | RJBMR | https://www.rgcms.edu.in/rjbmr-journal-archives/ |
| 4 | Aditi Sunilkumar Dr. Farheen Ahmad |
A Study on Client Acquisition Process at Netweaver Technovations Pvt. Ltd. | RJBMR | https://www.rgcms.edu.in/rjbmr-journal-archives/ |
| 5 | Pranali Pawar Dr. Farheen Ahmad |
A Study on Exim Procedures and Documentation with Reference to Galaxy Cargo Services LLP. | RJBMR | https://www.rgcms.edu.in/rjbmr-journal-archives/ |
| 6 | Eshwar Ege Dr. Puja Kaushik |
A Study on Investment Awareness and Knowledge Among Salaried Employees in Navi Mumbai | RJBMR | https://www.rgcms.edu.in/rjbmr-journal-archives/ |
| 7 | Dr. Puja Kaushik Apeksha Panchal Shafiya Shaikh |
Impact On UPI On Local Vendors | RJBMR | https://www.rgcms.edu.in/rjbmr-journal-archives/ |
| 8 | Rajashree Chavan Chahat Hargunani |
A Study of Investor Attitude Toward Investment with Reference to My Samruddhi Investwise Private Limited | RJBMR | https://www.rgcms.edu.in/rjbmr-journal-archives/ |
| 9 | Nisha Yadav Divya Mahadule |
A Study of Factors Affecting Investment Decisions with Reference to My Samruddhi Investwise Pvt. Ltd. | RJBMR | https://www.rgcms.edu.in/rjbmr-journal-archives/ |
| 10 | Mansi Mhatre Divya Mahadule |
A Study on Investment Patterns of Individuals Investing in Various Schemes of RDCC Bank | RJBMR | https://www.rgcms.edu.in/rjbmr-journal-archives/ |
| 11 | Tejaswini Ahire Shravanti Hable |
To Study the Impact and Effectiveness of HRMS in TEAMHR | RJBMR | https://www.rgcms.edu.in/rjbmr-journal-archives/ |
| 12 | Aditi Sunilkuma Dr. Farheen Ahmad | A Study of Customer Perception Towards Lingerie Buying in Navi Mumbai, | Vidyavarta | https://drive.google.com/file/d/1Nn5xhL-Be7PKLv-DQXCtANNFTGFvwUt5/view?usp=drive_link |
| 13 | Dr. Radhika Wadhera Aakanksha Sunil Kumar | A Study of Gender Neutralization with Reference to Atul Subhash Case, | Vidyavarta | https://drive.google.com/file/d/1ze5TJ0QIeP1KgUBBt3FbctopyKdFibJP/view?usp=drive_link |
| 14 | Dr. Farheen Ahmad Ms. Girija Mokar | A study on Customer Acquisition Strategies and Value Chain Performance at RMG worldwide courier and Cargo, | Vidyavarta | https://drive.google.com/file/d/16fHHkP-ulQkYMCYv9_bF1Zdq9xxPHHRz/view?usp=drive_link |
| 15 | Dr. Radhika Wadhera Aakanksha Sunil Kumar | A Study of Workplace Burnout: Causes, Impact and Strategies for Prevention, | Vidyavarta | https://drive.google.com/file/d/1ZOW1zJPpZZrVe6SNq5wGLOPEecT6joOb/view?usp=drive_link |
| 16 | Dr. Farheen Ahmad Mr. Sarvesh Kanaujiya | A Study on Financial Statement Analysis on Eclerx Business Service Limited, | Vidyavarta | https://drive.google.com/file/d/1BsS5Ls82o48hgltn6OP92O89Ce7i5Var/view?usp=drive_link |
| 17 | Dr. Radhika Wadhera Priyanka Shobharam Nimore | A Study on financial analysis with reference to DOBBLER –Footwear & Bag Service, | Vidyavarta | https://drive.google.com/file/d/13L2LuEg8SyOwsknTQCB89N4wap-Mi8ov/view?usp=drive_link |
| 18 | Dr. Arshi Siddiqui Ms. Pooja Malik | Diversity, Equity and Inclusion in Indian Start-UPS, | Vidyavarta | https://drive.google.com/file/d/1TKyZnSG7OhwKmno4SqtfBl7XOnAN_4sN/view?usp=drive_link |
| 19 | Aakanksha Sunil Kumar Dr. Radhika Wadhera | Impact Of Entrepreneurial Education on Startup Success, In Navi Mumbai Region, | Vidyavarta | https://drive.google.com/file/d/1cU97JIEjCQoSl1bilraqDMpFMzSFTpJl/view?usp=drive_link |
| 20 | Aditi Sunilkumar Dr. Farheen Ahmad | Impact Of Ethical Dilemmas in Corporate Decision Making, | Vidyavarta | https://drive.google.com/file/d/1w893RvJgxFVXLDmmywcxyu-ncnVDSkfp/view?usp=drive_link |
| 21 | Dr. Puja Kaushik Ms. Asha Bishoyi | Impact of Indirect Taxation on Cosmos with Special Impact on GST, | Vidyavarta | https://drive.google.com/file/d/1k3UwvSazvWwRP7xzQa_LplE9wgOEF7Q7/view?usp=drive_link |
| 22 | Ms. Apeksha Panchal Ms. Shafiya Shaikh Dr. Puja Kaushik | Impact on UPI on Local Vendors, | Vidyavarta | https://drive.google.com/file/d/1YhXDOG_6vGCuM1prVWgy1ffRcyP6Wxuc/view?usp=drive_link |
| 23 | Dr. Puja Kaushik Manisha Patil | Implementation of Strategic Cost Management in Manufacturing Companies: Overcoming Costs Stickiness and Increasing Corporate Sustainability, | Vidyavarta | https://drive.google.com/file/d/1EOfCNmiexk5iEF0qzpPsadC5alJ-ab_v/view?usp=drive_link |
| 24 | Dr. Dinesh Gabhane Ms. Pooja Maurya | Optimising Returns Through Investing in Systematic Investment Plans (SIPs): A Study Conducted in My Samruddhi Investwise Pvt Ltd, |
Vidyavarta | https://drive.google.com/file/d/1DDT-_1koA4vjhxojLzlHCkBhYgwHqvvg/view?usp=drive_link |
| 25 | Dr. Radhika Wadhera Dhanashri Shejwal | Payroll Management In M/S. Laxmi Enterprises, | Vidyavarta | https://drive.google.com/file/d/1i318OlbzoMFX5fiyuaGCNQcE3AbRfzJa/view?usp=drive_link |
| 26 | Dr. Puja Kaushik Ms. ASHWINI SHINDE Ms. SONALI YADAV | Study of Cost and Management Accounting Practices in MSMEs: A Comparative Study, | Vidyavarta | https://drive.google.com/file/d/1BT0N-lm8yP4jB7U_rQKLHBAjc5O3-MUe/view?usp=drive_link |
| 27 | Dr. Puja Kaushik Rushali Sanas | Taxation Issues Faced by The Companies | Vidyavarta | https://drive.google.com/file/d/1Q_3vsugSiPnUfYF3x4mpc-UpDpJ5BW2Y/view?usp=drive_link |
| 28 | Puja kaushik Komal Gupta Pratham Patil | The Role of Cost Accounting in Strategic Decision-Making, | Vidyavarta | https://drive.google.com/file/d/1iZl6eTKaAkn-l56cSyLyGJwTg7pWOc1u/view?usp=drive_link |
| 29 | Dr. Radhika Wadhera Ms. Kiran Sanap | The Study of Employee Recruitment Strategies at Aviyana Hr Solution Pvt. Ltd, | Vidyavarta | https://drive.google.com/file/d/1suN-uGQWk0yqxy7OgJS0BJTqlWLMFZHE/view?usp=drive_link |
| 30 | Dr. Radhika Wadhera Prerna Shinde | The Study of Financial Planning and Analysis at Nikita Transport & Logistics Pvt Ltd, Special Issue, | Vidyavarta | https://drive.google.com/file/d/13Jh4EBE9Rrn5KmG1IiLLduI7SC7Wnf0H/view?usp=drive_link |
| 31 | Dr. Puja Kaushik Ms. Shraddha Tate | To Study the Supply Chain Management Techniques in Kisan Konnect, | Vidyavarta | https://drive.google.com/file/d/1GnjijYIxT31ZYzyrZfuEWCr5XD5aGg4s/view?usp=drive_link |
| 32 | Divya Mahadule, Mayur Pande | A Financial Performance Analysis of Automobile Sector from 2019 to 2024 | EPRA International Journal of Multidisciplinary Research (IJMR) | https://eprajournals.com/IJMR/article/16835/abstract |
| 33 | Dhiraj Patil, Divya Mahadule | A Financial Performance Analysis of Tata Power (2019–2024): An Empirical Study on EPS, DPS, and MPS | EPRA International Journal of Multidisciplinary Research (IJMR) | https://eprajournals.com/IJMR/article/16833/abstract |
| 34 | Aditi Sunilkumar, Ankit Singh, Puja Kaushik | Consumer-Centric Marketing: Strategies For Building Stronger Connections | EPRA International Journal of Multidisciplinary Research (IJMR) | https://eprajournals.com/IJMR/article/16834/abstract |
| 35 | Manthan Madhvi, Divya Mahadule | Impact of Social Media on Entrepreneurial Activities: A Study on Usage Patterns, Challenges, and Outcomes | EPRA International Journal of Multidisciplinary Research (IJMR) | https://eprajournals.com/IJMR/article/16832/abstract |
| 36 | Apeksha Panchal, Puja Kaushik | Impact Of Technology On Students’ Academic Performance In Rgcms College | EPRA International Journal of Multidisciplinary Research (IJMR) | https://eprajournals.com/IJMR/article/16831/abstract |
| 37 | Divya Mahadule, Nirmala Nare | A study of EPS, MPS and DPS of Selected company, “Tata Steel Limited” for the year 2020 to 2024. | EPRA International Journal of Multidisciplinary Research (IJMR) | https://eprajournals.com/IJMR/article/16830/abstract |
| 38 | Mansi Mahesh Mhatre, Divya Mahadule | A Study On Awareness And Adoption Of Solar Home System In Uran Area | EPRA International Journal of Multidisciplinary Research (IJMR) | https://eprajournals.com/IJMR/article/16829/abstract |
| 39 | Saksharata Kshirsagar , Dr. Puja Kaushik | A Study on Consumer Buying Behaviors Towards Instant Food Products | EPRA International Journal of Multidisciplinary Research (IJMR) | https://eprajournals.com/IJMR/article/16826/abstract |
| 40 | Shahnawaz Qureshi, Sandeep Virkar, Dr. Puja Kaushik | The Impact of Taxes on Personal Financial Planning | EPRA International Journal of Multidisciplinary Research (IJMR) | https://eprajournals.com/IJMR/article/16827/abstract |
| 41 | Sunny Bhor, Bhavna Ghodke , Dr. Puja Kaushik | Kaizen Costing – A Management Technique | EPRA International Journal of Multidisciplinary Research (IJMR) | https://eprajournals.com/IJMR/article/16828/abstract |
| 42 | Vaishnavi Pawar, Dr. Puja Kaushik | Post-Pandemic Shifts in Indian Consumer Behavior: The Rise of Health- Consciousness |
EPRA International Journal of Multidisciplinary Research (IJMR) | https://eprajournals.com/IJMR/article/16825/abstract |
| A.Y. 2023-24 | ||||
| Sr. No. | Name | Research Title | Journal Name | Link |
| 43 | 1 Sandeep Virkar, 2 Shahnawaz Qureshi, 3 Aishwarya Jagtap, 4 Tanvi Tandel, | Study on Impact of Performance Appraisals Systems on Employees Satisfaction | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2897 |
| 44 | Vaishnavi Pawar, Saima Magdoom, Prince Yadav, Mayuresh Jadhav, Pratham Vishwakarma | Study of Work Culture and its Impact on Employees Productivity Working under Different Organization | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2898 |
| 45 | Aishwarya Zanjale, Kiran Sanap ,Sunny Bhor, Nikhil Mane, Avneesh Dubey | Work from Home or Office: Choice of Millennials | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2899 |
| 46 | Amol Waghmare, Umesh More, Bhavana Ghodake, Pratham Patil, Bapurao Takale, Sachin Chavan, | Study of Non-performing Assets in Bank of Maharashtra | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2900 |
| 47 | Aditi Bhoir, Manas Patil, Mihir Bhoir, Ratish Mhatre | Study of Mutual Funds – its Limitations and Benefits | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2901 |
| 48 | Sachin Madke, Aakash Mukadam, Gaurav Mhatre | Role of Communication in Negotiation | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2951 |
| 49 | Dhanashri Shejwal | Smartphone Addiction and Mental Health | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2902 |
| 50 | Eshwar Ege, Shashank Parab, Suyash Bhosale, Pratik Yadav, Shubham Kashid, Alvin Varghese | Impact of Israel Palestine War on Indian Economy | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2952 |
| 51 | Prathmesh Deshpande | Impact of Attitude on Human Lifestyle: A Comprehensive Analysis | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2903 |
| 52 | Nawaz Raza Shaikh | Customer Satisfaction in Service Industry | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2904 |
| 53 | Devesh Kumar Pandey, Anisha Totlani, Asha Bishoy, Sanyukta Gajare, Chandresh Singh | Variation in Unemployment in India | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2905 |
| 54 | Sonali Yadav, Ashwini Shinde, Vishakha Patil, Swati Kamble, Anita Kumari | Artificial Intelligence in Business and Industry | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2906 |
| 55 | Ankit Singh | Awareness about Yoga and and its Benefits in Youth | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2907 |
| 56 | Nisha Yadav, Mayuri Thoke, Riya Shrivastav, Vibhuti Prajapati | Consumer Behavior in online purchasing | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2908 |
| 57 | Eshwar Ege, Shashank Parab, Suyesh Bhosale, Shubham Kashid, Pratik Yadav, Alvin Varghese | Efective Management Communications: A Study on Traditional Businesses to Accept Digital Marketing | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2909 |
| 58 | Girija Mokar, Saksharta kshirsagar, Shreyas Barangule | The Effect of Students Emotional Intelligence on Academic Performance | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2920 |
| 59 | Pavan kori, Priyanka Nimore | A Study of Risk Management in Finance Sector | International Journal of Advanced Multidisciplinary Research and Studies | https://www.multiresearchjournal.com/arclist/list-2024.4.3/id-2922 |
| 60 | Atul Mumbarkar, Vaishnavi Pawar, Saima Magdoom, Prince Yadav, Mayuresh Jadhav, Pratham Vishwakarma | Study of work culture and its impact on employees productivity working under different organization | RJBMR | Study of work culture and its impact on employees productivity working under different organization |
| 61 | Dr. Dinesh Gabhane Prathamesh Deshpande | Comprehensive Analysis: Impact of Attitude on Human Lifestyle | RJBMR | https://drive.google.com/file/d/1UpSrIrAPV7BBdGwpH2nHcUS__dEfk5Do/view?usp=drive_link |
| 62 | Dr. Radhika Wadhera, Pooja Vijayshankar Maurya, Pooja Mahesh Malik, Nithya Rajendrakumar Nadar, Nikita Rajaram Lokhande | Social Media and it’s impact on Teenagers | RJBMR | https://drive.google.com/file/d/1UpSrIrAPV7BBdGwpH2nHcUS__dEfk5Do/view?usp=drive_link |
| 63 | Dr. Farheen Ahmad, Sonali Yadav, Ashwini Shinde , Vishakha Patil , Swati Kamble, Anita Kumari |
Artificial Intelligence in Business and Industry | RJBMR | https://drive.google.com/file/d/1UpSrIrAPV7BBdGwpH2nHcUS__dEfk5Do/view?usp=drive_link |
| 64 | Ms. Sameen Shaikh, Nisha Yadav, Ashwini Shinde , Vishakha Patil , Swati Kamble, Anita Kumari | Consumer Behavior in Online Purchasing | RJBMR | https://drive.google.com/file/d/1UpSrIrAPV7BBdGwpH2nHcUS__dEfk5Do/view?usp=drive_link |
| 65 | Ms. Niyati Joshi, Aakanksha Sunilkumar, Aditi Sunilkumar, Pranali Pawar, ShraddhaTate, Shaikh Nawaz Raza |
Children exposure to media do parental control work | RJBMR | https://drive.google.com/file/d/1UpSrIrAPV7BBdGwpH2nHcUS__dEfk5Do/view?usp=drive_link |
| 66 | Shravanti Vijay Hable Dhanashri Shejwal | Impact of Smart phones and its Impact | RJBMR | https://drive.google.com/file/d/1UpSrIrAPV7BBdGwpH2nHcUS__dEfk5Do/view?usp=drive_link |
Courses
Competition
| Students Achievements/ Competitions | |||||||
| Year | Name of the award/ medal | Award/ Title | Team / Individual | Level State/National/ International |
Organising University/Institute | Vertical | Name of the student |
| 2025-2026 | Winner 29/07/2025 |
Claim & Counter-Insurance Courtroom Challenge | Team | National | Vidyalankar School of Management Studies | Academics | Ms. Charmi Ghagh Mr. Shreyas Sawant Mr. Dhiraj Patil |
| 2024-2025 | Runner -Up | Table Tennis Competition | Individual | State | Lala Lajpatrai Institute of management studies | Sports | Mr. Pratham Vishwakarma |
| 2024-2025 | Winner | Rangoli Competition | Individual | State | Lala Lajpatrai Institute of management studies | Performing Arts | Ms. Gauri Bhundere |























