A.Y. 2024-25
| A.Y. 2024-25 | |||||
| Name | Subject | Creative Pedagogy/ Assessment Adopted | Batch | Semester | Link |
| Dr. Radhika Wadhera | Managerial Communication | Video Resumes – Assessment | 2024-2026 | 1 | Click Here |
| Dr. Radhika Wadhera | Training & Development (HR) | Management Development Program | 2023-2025 | 3 | Click Here |
| Dr. Arshi Siddiqui | Human Resource Process | Interview with HR Manager regarding HRP | 2023-2025 | 3 | |
|
Ms.Chahat hargunani
|
Retail Management | Field project to any Retail Visual Merchandising | 2023-2025 | 3 | Click Here |
| Supply Chain Management | Case study development | 2023-2025 | 3 | Click Here | |
| FMTP | Debate Assessment | 2024-2026 | 1 | Click Here | |
| AOM | Field survey Assignment | 2024-2026 | 2 | Click Here | |
| AOM | Create a Marketing Plan | 2024-2026 | 2 | Click Here | |
| Dr.Puja Kaushik | Article | Writing artcle on economic news (seconadary data) | 2024-2026 | 1 | Click Here |
| Research paper | Writing research papers from the topic given in syllabus | 2023-2025 | 3 | Click Here | |
| Ms. Annie Rupla | Bhartiya Management | Vivekananda’s story telling, Group Discussion on Purusarthas, Roleplay on Panchatantra | 2024-2026 | 1 | Click Here |
| Dr. Radhika Wadhera | SHRM with Global Perspective | OJT and Report | 2023-2025 | 4 | Click Here |
| Dr. Radhika Wadhera | Entrepreneurship Management | Business Proposal | 2024-2026 | 2 | Click Here |
| Dr. Dinesh Gabhane | Business Statistics | Project- Assessment | 2024-2026 | 1 | Click Here |
| Dr. Dinesh Gabhane | Decision Models in Management | Project- Assessment | 2024-2026 | 2 | Click Here |
| Dr. Farheen Ahmad | Fundamentals of Marketing | Field Project & Report – A Marketing Strategy using Innovative Approach to Market STP for a New Product Launch | 2024-2026 | 1 | Click Here |
| Dr. Farheen Ahmad | Business Research Methods | Research project – Application of statistial techniques in research analysis | 2024-2026 | 2 | Click Here |
| Dr. Farheen Ahmad | International Business | Casestudy Analysis Assignment | 2023-2025 | 3 | Click Here |
| Dr. Farheen Ahmad | Product & Brand Management | Product Strategy & Portfolio Analysis | 2023-2025 | 3 | Click Here |
| Dr. Deepika Jindoliya | Human Resourse Management | Role-play: Interview and salary negotiation | 2024-26 | 2 | Click Here |
| Ms. Annie Rupla | On the Job Training (OJT) | Resuming Building, Outreach, Joining letter, Annexure 1, Annexure 2, Evaluation Organition, Evaluation College, Certificate, Report submission | 2024-2026 | 2 | Click Here |
| Ms. Divya Mahadule | Corporate Finance | Project on A comparative study of financial perforamance of a specific sector |
2024-26 | 2 | Click Here |
| Ms. Divya Mahadule | Corporate Finance | A study of EPS, DPS and MPS of selected company | 2024-26 | 2 | Click Here |
Case Study
| Sr.No. | Semester | Subject | Name of the Faculty | Innovative Procedure / Case Study | Mapped PO | Link |
| 1 | Sem-1 | Perspective Management | Dr.Arshi Siddiqui | General Electric: Case study on leadership | PO3, PO5 | Click Here |
| 2 | Sem-1 | Perspective Management | Dr.Arshi Siddiqui | Crisis management and effective leadership | PO3,PO5 | Click Here |
| 3 | Sem -1 | IT for Management. | Ms.Chahat Hargunani | Aadhar :IT in Management | PO4 & PO1 | Click Here |
| 4 | Sem-1 | Managerial Economics | Dr.Puja U. Kaushik | The Petroleum Market: 1970-2001 (Firms and Markets Mini-Case) | PO4 | Click Here |
| 5 | Sem – 1 | IT for management | Ms.Chahat Hargunani | Banking system | PO4,PO5 & PO1 | |
| 6 | Sem-1 | Managerial Economics | Dr. Puja U. Kaushik | Airbus vs Boeing | PO4 | Click Here |
| 7 | Sem-1 | Managerial Economics | Dr. Puja U. Kaushik | Delhi Noida Direct Flyway | PO4 | Click Here |
| 8 | Sem-3 | Services Marketing | Dr. Radhika Wadhera | Fish Bone Analysis (Amazon) | PO1 & PO3 | |
| 9 | Sem-3 | Big Data & Business Analytics | Ms.Bidisha Goswami | Big Data at Amazon | PO1, PO2 | Click Here |
| 10 | Sem-3 | Enterprise Resource Planning | Ms.Bidisha Goswami | ERP Success and failure Stories – Cadbury (Mondelez) and Hershey Candies | PO1, PO2 | Click Here |
| 11 | Sem-3 | Enterprise Resource Planning | Ms.Bidisha Goswami | ERP Implementation at Donnelly, Dymotec, Nissen Chemitec | PO1, PO2 | Click Here |
| 12 | Sem-3 | Software Engineering | Ms.Bidisha Goswami | SW Architecture Proposal for iLearn | PO1,PO2 | Click Here |
| 13 | Sem-3 | Service Operations Management | Ms.Sameen Shaikh | Ritz Carlton Case Study | PO1, PO3 | Click Here |
| 14 | Sem-3 | Marketing Strategy | Dr.Arshi Siddiqui | Kellogg’s case study in marketing | PO1, PO2, PSO1 | Click Here |
| 15 | Sem-3 | Retail Management | Ms.Chahat Hargunani | Amul case study | PO1 | Click Here |
| 16 | Sem-3 | Sales Management | Ms.Chahat Hargunani | Kusum Sinha : The Sales Manager case study | PO1 & PO2 | Click Here |
| 17 | Sem-3 | Retail Management | Ms.Chahat Hargunani | Kalyan Jewelers – Retail Marketing Case Study | PO4, PSO1 | Click Here |
| 18 | Sem-3 | International Logistics | Chahat Hargunani | Apple Case study | PO1 & PSO1 | Click Here |
| 19 | Sem-3 | Knowledge Management | Ms.Shravanti Hable | KM with Google: Real World Cases | PO1,PO2 & PO5 | Click Here |
| 20 | Sem-3 | Knowledge Management | Ms.Shravanti Hable | KM Mechanism at Viant | PO1,PO2 & PO5 | Click Here |
| 21 | Sem-3 | Sales Management | Ms.Chahat Hargunani | Nestle Case study | PO1 & PSO1 | Click Here |
| 22 | Sem-3 | Product & Brand Management | Dr. Farheen Ahmad | Melorra | PO1. PO2 & PSO1 | Click Here |
| 23 | Sem-3 | Product & Brand Management | Dr. Farheen Ahmad | Volkswagen | PO1. PO2 & PSO1 | Click Here |
| 24 | Sem-3 | International Business | Dr. Farheen Ahmad | Corporate Culture Changes at Warner Hindustan-Parke Davis | PO1. PO2 & PO4 | Click Here |
| 25 | Sem-3 | International Business | Dr. Farheen Ahmad | Benetton in th fast lane | PO1. PO2 & PO4 | Click Here |
| 26 | Sem-3 | International Business | Dr. Farheen Ahmad | Mahindra & Mahindra | PO1. PO2 & PO4 | Click Here |
| 27 | Sem-2 | Entrepreneurship Management- | Dr. Radhika Wadhera | Story of Netflix | PO3 | |
| 28 | Sem-2 | Management Information System | Ms.Bidisha Goswami | Convergys, Dominos, UPS, Flipkart, Air Asia | PO1, PO2, PO4 | Click Here |
| 29 | Sem-2 | Marketing Management | Dr. Farheen Ahmad | Zomato | PO1. PO2 & PSO1 | Click Here |
| 30 | Sem-2 | Marketing Management | Dr. Farheen Ahmad | Coca-Cola collaborates with App Annie | PO1. PO2 & PSO1 | Click Here |
| 31 | Sem-4 | Managing Technology Business & IT Resource Management | Ms.Bidisha Goswami | Apollo Hospitals, Apple, Biocon, Tata Nano, Kodak | PO1,PO2,PO4, PSO1 | Click Here |























